Kompatibel zu BMZ Energiespeicher ESS Z
Kompatibel zu BMZ Energiespeicher ESS Z
Weight | 8.7 kg x 2 |
---|---|
Width | 400 mm x 2 |
height | 400 mm x 2 |
depth | 132 mm x 2 |
max. number of charger/inverter | max. 3 |
confirmed manufacturer and device-type | SMA Sunny Island (all types without 8 OH) |
max. number of accu parallel-connect | 9 |
max. DC-voltage | 75 V |
rated current of circuit breaker | 200A |
max. short circuit breaking capacity | 10 kA |
IP protection class | IP31 |
protection class | II |
installation type | wall mount |
Latest products
SECURE - ROBUST - MODULAR - EXPANDABLE - EMERGENCY CURRENT CAPABLE** up to 15 kWh storage capacity - Made in Germany
AVAILABLE FROM STOCK
Capacity 48.7 Ah, energy content 2.50 kWh, nominal voltage 51.2V
AVAILABLE FROM STOCK
SECURE - ROBUST - MODULAR - EXPANDABLE - EMERGENCY CURRENT CAPABLE* up to 10kWh mirror power - Made in Germany
AVAILABLE FROM STOCK