Kompatibel zu BMZ Energiespeicher ESS Z
Kompatibel zu BMZ Energiespeicher ESS Z
Weight | 8.7 kg x 2 |
---|---|
Width | 400 mm x 2 |
height | 400 mm x 2 |
depth | 132 mm x 2 |
max. number of charger/inverter | max. 3 |
confirmed manufacturer and device-type | SMA Sunny Island (all types without 8 OH) |
max. number of accu parallel-connect | 9 |
max. DC-voltage | 75 V |
rated current of circuit breaker | 200A |
max. short circuit breaking capacity | 10 kA |
IP protection class | IP31 |
protection class | II |
installation type | wall mount |
Latest products
8 pieces in a box, 72000mAh, 3.2V, L148F72, powerful, long-lasting
200 pieces in a box, 2900mAh, 3.6V, INR18650 30E3, long-lasting, powerful
300 pieces in a box, 1650mAh, 3.7V, BM18650ZTC2, long-lasting, powerful