Kompatibel zu BMZ Energiespeicher ESS Z
Kompatibel zu BMZ Energiespeicher ESS Z
Weight | 8.7 kg x 2 |
---|---|
Width | 400 mm x 2 |
height | 400 mm x 2 |
depth | 132 mm x 2 |
max. number of charger/inverter | max. 3 |
confirmed manufacturer and device-type | SMA Sunny Island (all types without 8 OH) |
max. number of accu parallel-connect | 9 |
max. DC-voltage | 75 V |
rated current of circuit breaker | 200A |
max. short circuit breaking capacity | 10 kA |
IP protection class | IP31 |
protection class | II |
installation type | wall mount |
Latest products
16.75 Ah capacity, 36 V voltage, 603 watts of energy
In the box ▪ 2000mAh capacity - 3.6Volt voltage - Powerful - Versatile
In the box ▪ 2500mAh capacity ▪3.6V Voltage ▪ Powerful ▪ Versatile
SAFE - ROBUST - MODULAR - EXPANDABLE - EMERGENCY CURRENT CAPABLE**
20-year service life - usable up to 12.6 kWh - Made in Germany
Request prices and installation